Fabric Component

Content | Cupro (60%), Viscose (40%) |
---|---|
Weight | 124GSM |
Width | 149CM |
Color | Custom made |
Fabric usage | High end women clothes/Formal dress fabric,business suit fabric, |

Content | 100%N |
---|---|
Yarn | 20D*20D |
Width | 147cm |
Weight | 191GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |

Content | 100%N |
---|---|
Yarn | 20D*20D |
Width | 147cm |
Weight | 96GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |

Content | Poly/Vsicose/Rayon/SPH/CEY /Blended fabric |
---|---|
Color | Custom made |
Fabric usage | Women's clothing, skirts, shirts, pants,etc |

Content | 26%C 67%N 7%SP |
---|---|
Yarn | N50D+20D*N50D*20D+JC60S |
Density | 178*150T |
Weight | 133GSM |
Width | 153CM |
Color | Custom made |
Fabric usage | Jackets,winter coat etc. |

Content | 100%POLY |
---|---|
Yarn | P75D/144F DTY SD(S 8T/CM)*P50D T400(S 8T/CM) |
Density | 203*127T |
Weight | 120GSM |
Width | 146CM |
Color | Custom made |
Fabric usage | Jackets,etc. |

Content | 100%P |
---|---|
Yarn | 25D*25D |
Width | 145cm |
Weight | 52GSM |
Color | Stock choosing or custom made |
Fabric usage | DownJacket,casual clothes, outdoor clothes, etc. |

Content | 88%P 12%SP |
---|---|
Yarn | 50D+30D*50D+30D |
Width | 142cm |
Weight | 73GSM |
Color | Stock choosing or custom made |
Fabric usage | DownJacket,casual clothes, outdoor clothes, etc. |

Content | 100%P mechanical stretch |
---|---|
Yarn | 50D*50D/240T |
Width | 148cm |
Weight | 60GSM |
Color | 500 Stock colors choosing or custom made |
Fabric usage | DownJacket,casual clothes, outdoor clothes, etc. |
Categories
- Down jackets Fabric (9)
- Dress Fabric (2)
- Fabric Component (20)
- Finishing Fabric (5)
- Functional Fabric (6)
- Pants Fabric (2)
- Printed Fabrics (1)
- Windbreaker(Jacket) Fabric (6)