
Content | Cupro (58%), Rayon (42%) |
---|---|
Weight | 120GSM |
Width | 141CM |
Color | Custom made |
Fabric usage | High end women clothes/Formal dress fabric,business suit fabric, |

Content | Cupro (60%), Viscose (40%) |
---|---|
Weight | 124GSM |
Width | 149CM |
Color | Custom made |
Fabric usage | High end women clothes/Formal dress fabric,business suit fabric, |

Content | 100%Poly |
---|---|
Yarn | 20D*20D |
Width | 147cm |
Weight | 44GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |
Finish | Name:Taffeta with foil print |

Content | 100%N |
---|---|
Yarn | 20D*20D |
Width | 147cm |
Weight | 191GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |

Content | 100%N |
---|---|
Yarn | 20D*20D |
Width | 147cm |
Weight | 96GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |

Content | Poly/Vsicose/Rayon/SPH/CEY /Blended fabric |
---|---|
Color | Custom made |
Fabric usage | Women's clothing, skirts, shirts, pants,etc |

Content | 26%C 67%N 7%SP |
---|---|
Yarn | N50D+20D*N50D*20D+JC60S |
Density | 178*150T |
Weight | 133GSM |
Width | 153CM |
Color | Custom made |
Fabric usage | Jackets,winter coat etc. |

Content | 100%Nylon |
---|---|
Yarn | 210D*210D |
Width | 147cm |
Weight | 117GSM |
Color | Custom made |
Fabric usage | Winter Coat,Jacket, |
Finish | PD+WR+Flame retardant NFPA701 |

Content | 100%POLY |
---|---|
Yarn | P75D/144F DTY SD(S 8T/CM)*P50D T400(S 8T/CM) |
Density | 203*127T |
Weight | 120GSM |
Width | 146CM |
Color | Custom made |
Fabric usage | Jackets,etc. |
Categories
- Down jackets Fabric (9)
- Dress Fabric (2)
- Fabric Component (20)
- Finishing Fabric (5)
- Functional Fabric (6)
- Pants Fabric (2)
- Printed Fabrics (1)
- Windbreaker(Jacket) Fabric (6)